Hall Effect Seat Sensor
Delta Systems’ Hall Effect Seat Switch indicates operator presence via an electrical signal and contains no mechanical contacts, allowing the switch to operate for 1 million or more cycles. Electronics are sealed to IP67. Multiple electrical configurations are available.
DATASHEETS
ELECTRICAL SPECIFICATIONS
ATTRIBUTE
|
6540-006
|
6540-007
|
6540-008
|
---|---|---|---|
Input Voltage | 6 – 40 VDC | 9 – 40 VDC | 8 – 16 VDC |
Output Signal Voltage, Actuated | 5 VDC | 5 VDC | 2.5 – 4.15 VDC |
Output Signal Voltage, At Rest | 1 VDC | Ground | 0.9 – 1.85 VDC |
Output Load Resistance | >10KΩ | >10KΩ | 8930 Ω |
Pre-travel, inches | .05” – .20” | .05” – .20” | .10” – .20” |
Actuation Force, lbs | 3.7 +/- 0.5 @ .300” Travel | 3.7 +/- 0.5 @ .300” Travel | 0.5-3.0 @ Actuation |
Cycle Life | 1000000 | 1000000 | 1000000 |
Operating/Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | -40 °F to 185 °F (-40 °C to 85 °C) | -40 °F to 185 °F (-40 °C to 85 °C) |
ENVIRONMENTAL RATINGS
EXPOSURE
|
SPECIFICATION
|
---|---|
Ingress Protection | IP67 |
Operating/Storage Temperature | -40 – 85 °C |
Installation Temperature Range | -15 – 40 °C |
Salt Fog | ASTM B117, 96 hours |
Chemical Resistance | Gasoline, Diesel Fuel, Engine Oil, Insect Killer, Weed Killer, Liquid Fertilizer |