Power Take-Off (PTO) Switches
First introduced to the outdoor power equipment industry over 30 years ago, Delta Systems’ Power Take-Off (PTO) Switches have been installed on tens of millions of machines and have become the standard for safe, reliable performance. Wiping action prevents carbon buildup and increases part life. Snap-in installation makes assembly simple and cost effective. Sealed and unsealed versions offer current ratings from 10mA to 10A. Our rugged design resists shock and vibration. Multiple standard knob colors and graphics are available.
Typical applications include:
- Outdoor Power Equipment
- Construction
- Farm & Agricultural
- Light Industrial
- Material Handling
- Off-Highway Vehicles
CONTACT US To request datasheets, pricing, and additional information.
Sealed PTO Switches
A sealed solution for harsh environments, one switch covers operating currents from 10mA to 10A, making the switch suitable for direct switching of clutches or as a low current input to a controller. Controls switching for up to six independent single throw circuits or up to three dual throw circuits. Includes an integral Molex MX150 sealed connector and a 3-year warranty.
Datasheets
Disclaimer: Drawings and 3D models are provided free of charge for your use but remain the sole property of Delta Systems, Inc. ("Company"). While Company has used reasonable efforts to ensure their accuracy, Company does not guarantee that they are error-free or make any other representation, warranty, or guarantee that the information is completely accurate or up-to-date. CAD data may have been simplified to remove proprietary detail. Company expressly disclaims all implied warranties regarding this information, including but not limited to any implied warranties or merchantability or fitness for a particular purpose.
Electrical Specifications
Attribute |
Specification |
---|---|
Electrical Life:Cycles | Resistive: 100,000, Inductive: 40,000 |
Operating Voltage Range | 9-96 VDC |
Operating Current | 10mA-10Amps @ 9-16 VDC, 10mA-500mA @ 48-96 VDC |
Contact Resistance, New | 50 mΩ Max @ 10mA, 12 VDC |
Environmental Ratings
Exposure |
Specification |
---|---|
Ingress Protection | IP67, with sealed mating connector |
Operating Temperature | -30 °F to 150 °F (-35 °C to 65°C) |
Humidity | 95% RH, non-condensing |
Pressure Wash | 3000PSI, Front Surface Only |
Chemical Resistance | Gasoline, Diesel Fuel, Hydraulic Oil, Engine Oil, Bug Repellent DEET, Salt Water Solution, Wax, Sunscreen, Insect Killer, Weed Killer, Liquid Fertilizer, Bleach Disinfectant Spray, Mole Repellent, Bleach, Ammonia, Isopropyl Alcohol, Degreaser and Battery Acid |
Configurations
Product Line |
Part number |
Electrical Config |
Knob Style |
Knob Color |
# of Positions |
Current Rating, Amps |
IP67 |
App Prints |
---|---|---|---|---|---|---|---|---|
PTO - Sealed | 6205-122A | 3 NO / 3 NC | 1.4" Diameter | Red | 2 | 10mA-10A | Yes | download down arrow |
PTO - Sealed | 6205-122B | 3 NO / 3 NC | 1.4" Diameter | Red | 2 | 10mA-10A | Yes | download down arrow |
PTO - Sealed | 6205-131A | 3 NO / 3 NC | 1.4" Diameter | Yellow | 2 | 10mA-10A | Yes | download down arrow |
PTO - Sealed | 6205-131B | 3 NO / 3 NC | 1.4" Diameter | Yellow | 2 | 10mA-10A | Yes | download down arrow |
PTO - Sealed | 6205-131C | 3 NO / 3 NC | 1.4" Diameter | Yellow | 2 | 10mA-10A | Yes | download down arrow |
Unsealed PTO Switch
Controls switching for one single throw circuit and up to two dual throw circuits. Ideal for direct switching PTO clutches up to 5A.
Datasheets
Disclaimer: Drawings and 3D models are provided free of charge for your use but remain the sole property of Delta Systems, Inc. ("Company"). While Company has used reasonable efforts to ensure their accuracy, Company does not guarantee that they are error-free or make any other representation, warranty, or guarantee that the information is completely accurate or up-to-date. CAD data may have been simplified to remove proprietary detail. Company expressly disclaims all implied warranties regarding this information, including but not limited to any implied warranties or merchantability or fitness for a particular purpose.
Electrical Specifications
Attribute |
Specification |
---|---|
Electrical Life:Cycles | Resistive: 100,000, Inductive: 40,000 |
Operating Voltage Range | 9-96 VDC |
Operating Current | >250 mA recommended, 5A max @ 9-16 VDC, 250mA-500mA @ 48-96 VDC |
Contact Resistance, New | 50 mΩ Max @ 5A, 12 VDC |
Environmental Ratings
Exposure |
Specification |
---|---|
Dust / Water Ingress | IEC 60529, IP53 |
Operating Temperature Range | -30 °F to 150 °F (-35 °C to 65°C) |
Chemical Resistance | EP455 – 5.8 Brush Chemicals Tested Gasoline, Diesel Fuel, Hydraulic Oil, Engine Oil, Bug repellent DEET, Salt Water, Wax, Sunscreen, Insect Killer, Weed Killer, Liquid Fertilizer, Bleach disinfectant spray, Fungicide, Mole repellant, Bleach, Ammonia, Degreaser, Battery Acid |
Configurations
Product Line |
Part number |
Electrical Config |
Knob Style |
Knob Color |
Current Rating, Amps |
# of Positions |
Graphic |
Graphic Color |
IP67 |
App Prints |
---|---|---|---|---|---|---|---|---|---|---|
PTO - Unsealed | 6204-204 | NO\-\DT | 1.5" Diameter | Red | 5 | 2 | A | White | No | download down arrow |
PTO - Unsealed | 6204-206 | NC\-\DT | 1.5" Diameter | Red | 5 | 2 | B | White | No | download down arrow |
PTO - Unsealed | 6204-207 | -\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-208 | -\DT\DT | 1.5" Diameter | Black | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-209 | NC\-\DT | 1.5" Diameter | Red | 5 | 2 | A | White | No | download down arrow |
PTO - Unsealed | 6204-210 | -\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | B | Black | No | download down arrow |
PTO - Unsealed | 6204-211 | -\DT\DT | 1.5" Diameter | Black | 5 | 2 | B | Silver | No | download down arrow |
PTO - Unsealed | 6204-212 | NC\-\DT | 1.5" Diameter | Yellow | 5 | 2 | A | Black | No | download down arrow |
PTO - Unsealed | 6204-219 | NC\-\DT | 1.5" Diameter | Yellow | 5 | 2 | B | Black | No | download down arrow |
PTO - Unsealed | 6204-220 | -\DT\DT | 1.25" Diameter | Red | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-303 | NO\DT\DT | 1.5" Diameter | Black | 5 | 2 | A | White | No | download down arrow |
PTO - Unsealed | 6204-308 | NC\NO\DT | 1.5" Diameter | Black | 5 | 2 | A | White | No | download down arrow |
PTO - Unsealed | 6204-313 | NO\DT\NC | 1.5" Diameter | Black | 5 | 2 | A | Silver | No | download down arrow |
PTO - Unsealed | 6204-315 | NO\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | A | Black | No | download down arrow |
PTO - Unsealed | 6204-316 | NO\DT\DT | 1.5" Diameter | Red | 5 | 2 | A | White | No | download down arrow |
PTO - Unsealed | 6204-318 | NO\DT\DT | 1.5" Diameter | Red | 5 | 2 | B | White | No | download down arrow |
PTO - Unsealed | 6204-320 | NO\DT\DT | 1.25" Diameter | Red | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-321 | NO\DT\DT | 1.25" Diameter | Red | 5 | 2 | C | White | No | download down arrow |
PTO - Unsealed | 6204-322 | NC\DT\DT | 1.25" Diameter | Red | 5 | 2 | C | White | No | download down arrow |
PTO - Unsealed | 6204-325 | NC\DT\DT | 1.25" Diameter | Yellow | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-331 | NO\DT\DT | 1.25" Diameter | Black | 5 | 2 | D | White | No | download down arrow |
PTO - Unsealed | 6204-341 | NO\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | B | Black | No | download down arrow |
PTO - Unsealed | 6204-342 | NC\DT\DT | 1.25" Diameter | Yellow | 5 | 2 | C | Black | No | download down arrow |
PTO - Unsealed | 6204-348 | NO\DT\DT | 1.5" Diameter | Black | 5 | 2 | H | White | No | download down arrow |
PTO - Unsealed | 6204-353 | NC\DT\DT | 1.25" Diameter | Red | 5 | 2 | None | - | No | download down arrow |
PTO - Unsealed | 6204-358 | NC\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | B | Black | No | download down arrow |
PTO - Unsealed | 6204-362 | NC\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | A | Black | No | download down arrow |
PTO - Unsealed | 6274-202 | NO\-\DT | 1.25" Diameter | Yellow | 5 | 3 | C | Black | No | download down arrow |
PTO - Unsealed | 6274-305 | NO\DT\DT | 1.25" Diameter | Red | 5 | 3 | G | White | No | download down arrow |
PTO - Unsealed | 6274-307 | NO\DT\DT | 1.5" Diameter | Yellow | 5 | 3 | None | - | No | download down arrow |
Accessories
Part Number |
Description |
Use With |
Application Prints |
3D Models |
---|---|---|---|---|
972301 | PTO Switch Mounting Spacer | 6204, 6205, 6274 PTO Switches | download down arrow | download down arrow |
972305 | Connector Housing | 6204/6274 Series Switch | download down arrow | download down arrow |
972306 | Connector Housing | 6204/6274 Series Switch | download down arrow | download down arrow |