Seat Switches
Delta Systems’ seat switches sense operator presence. Used in conjunction with a machine or vehicle’s safety system, operator presence switches provide a fail-safe condition (shutting down the engine, turning off cutting blades, etc.) when an equipment operator is no longer in the seat. Sealed, unsealed and high-cycle-life Hall Effect styles are available. Choose from twist lock or bolt mounting. With decades of proven reliability, our switches are ideal for rugged gas and electric-powered applications.
Typical Applications Include:
- Outdoor Power Equipment
- Utility Vehicles
- Power Sports
- Construction
- Farm & Agricultural
- Asphalt Pavers/Concrete Mixes
- Light Industrial
- Material Handling
- Off-Highway Vehicles
- Mining
CONTACT US To request datasheets, pricing, and additional information.
Sealed Seat Switches
With more OEM’s requiring sealed electrical systems, we’ve upgraded our popular seat switch product line by introducing a new IP67-sealed design installed into the familiar cap and frame assembly. Ideal for applications where protection of sensitive electronics is critical.
Disclaimer: Drawings and 3D models are provided free of charge for your use but remain the sole property of Delta Systems, Inc. ("Company"). While Company has used reasonable efforts to ensure their accuracy, Company does not guarantee that they are error-free or make any other representation, warranty, or guarantee that the information is completely accurate or up-to-date. CAD data may have been simplified to remove proprietary detail. Company expressly disclaims all implied warranties regarding this information, including but not limited to any implied warranties or merchantability or fitness for a particular purpose.
Electrical Specifications
Attribute |
Specification |
---|---|
Operating Current @ 12-14 VDC | 10mA - 3A |
Pre-travel | .070-.155" |
Total Travel | .28-.32" |
Cycle Life @ Max Load | Inductive 10,000, Resistive 75,000 |
Actuation Force @ .250" Travel | 5.1 ± 1.8 lbs |
Environmental Ratings
Exposure |
Specification |
---|---|
Ingress Protection | IEC 60529 IP67 |
Operating Temperature | -30 – 85 °C |
Installation Temperature Range | -15 – 40 °C |
Humidity | 95% RH Max |
Salt Fog | ASTM B117, 96 hours |
Chemical Resistance | Gasoline, Diesel Fuel, Engine Oil, Insect Killer, Weed Killer, Liquid Fertilizer |
Configurations
Product Line |
Part number |
Electrical Configuration |
Mounting Style |
Actuation Force |
Type |
UL File # |
IP67 |
RoHS |
Reach |
---|---|---|---|---|---|---|---|---|---|
Sealed - Seat | 6552-001 | NO/NO | Bolt Mount | 5.1 ± 1.8 lbs @ .250" | Electromechanical | No | Yes | Yes | Yes |
Sealed - Seat | 6552-002 | NO/NC | Bolt Mount | 5.1 ± 1.8 lbs @ .250" | Electromechanical | No | Yes | Yes | Yes |
Sealed - Seat | 6554-001 | NO/NO | Twist Lock | 5.1 ± 1.8 lbs @ .250" | Electromechanical | No | Yes | Yes | Yes |
Sealed - Seat | 6554-002 | NO/NC | Twist Lock | 5.1 ± 1.8 lbs @ .250" | Electromechanical | No | Yes | Yes | Yes |
Unsealed Seat Switches
Delta Systems' seat switches are easy to integrate into your application and ruggedly designed to last, equipped with self-cleaning contacts that extend switch life in tough environments where moisture and dirt are constant irritants. Select models are UL listed.
datasheets
Disclaimer: Drawings and 3D models are provided free of charge for your use but remain the sole property of Delta Systems, Inc. ("Company"). While Company has used reasonable efforts to ensure their accuracy, Company does not guarantee that they are error-free or make any other representation, warranty, or guarantee that the information is completely accurate or up-to-date. CAD data may have been simplified to remove proprietary detail. Company expressly disclaims all implied warranties regarding this information, including but not limited to any implied warranties or merchantability or fitness for a particular purpose.
Electrical Specifications
Attribute |
Specification |
---|---|
Maximum Voltage | 18 Vdc |
Max Current @ 12-14 VDC | 3A |
Pre-travel | .040-.150 inches |
Contact Resistance @ Max Current, | 83.3mΩ |
Cycle Life @ Max Load | Inductive 10,000, Resistive 75,000 |
Environmental Ratings
Exposure |
Specification |
---|---|
Ingress Protection | IP54 |
Operating Temperature | -20 °F to 150 °F (-28 °C to 66 °C) |
Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
Salt Fog | ASTM B117. 96 hours |
Chemical Resistance | Gasoline, Diesel Fuel, Engine Oil, Insect Killer, Weed Killer, Liquid Fertilizer |
Configurations
Product Line |
Part number |
Electrical Configuration |
Mounting Style |
Actuation Force |
Type |
UL File # |
IP67 |
App Prints |
---|---|---|---|---|---|---|---|---|
Plungers - Seat | 6500-01 | NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-02 | NO | Twist Lock, 3.3" Dia | 4.0 +/- 1.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-03 | NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-04 | NO | Twist Lock, 3.3" Dia | 4.0 +/- 1.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-04FR | NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-51 | NC | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-52 | NC | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-52FR | NC | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | E319443 | No | download down arrow |
Plungers - Seat | 6500-54 | NC | Twist Lock, 3.3" Dia | 4.0 +/- 1.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-56 | NC | Twist Lock, 3.3" Dia | 4.0 +/- 1.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6500-57 | NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520 | NO | Bolt Mount | 4.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-01FR | NO | Bolt Mount | 4.0 ± 2.0 @ .300" | Electromechanical | E319443 | No | download down arrow |
Plungers - Seat | 6520-51 | NC | Bolt Mount | 4.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-60 | NO | Bolt Mount | 6.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-604 | NO | Bolt Mount | 6.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-61 | NC | Bolt mount | 6.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-62 | NO | Bolt Mount | 6.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6520-98 | NO | Bolt Mount | 4.0 ± 2.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6522-02 | NO\NO | Bolt Mount | 2.5 ± 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6522-03 | NC\NC | Bolt Mount | 2.5 ± 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6522-53 | NC\NO | Bolt Mount | 2.5 ± 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6522-683 | NC\NC | Bolt Mount | 6.0 ± 2.0 @ .300" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-02 | NO\NO | Twist Lock, 3.3" Dia | 2.5 +/- 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-03 | NC\NC | Twist Lock, 3.3" Dia | 2.5 +/- 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-53 | NC\NO | Twist Lock, 3.3" Dia | 2.5 +/- 1.0 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-53FR | NC\NO | Twist Lock, 3.3" Dia | 4.6 +/- 1.7 @ .400" | Electromechanical | E319443 | No | download down arrow |
Plungers - Seat | 6544-602 | NO\NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-603 | NC\NC | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-653 | NC\NO | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-683 | NC\NC | Twist Lock, 3.3" Dia | 5.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-902 | NO\NO | Twist Lock, 3.3" Dia | 7.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Plungers - Seat | 6544-983 | NC\NC | Twist Lock, 3.3" Dia | 7.0 +/- 1.5 @ .250" | Electromechanical | No | No | download down arrow |
Hall Effect Seat Switches
Delta Systems’ Hall Effect Seat Switch indicates operator presence via an electrical signal and contains no mechanical contacts, allowing the switch to operate for 1 million or more cycles. Electronics are sealed to IP67. Multiple electrical configurations are available.
Datasheets
Disclaimer: Drawings and 3D models are provided free of charge for your use but remain the sole property of Delta Systems, Inc. ("Company"). While Company has used reasonable efforts to ensure their accuracy, Company does not guarantee that they are error-free or make any other representation, warranty, or guarantee that the information is completely accurate or up-to-date. CAD data may have been simplified to remove proprietary detail. Company expressly disclaims all implied warranties regarding this information, including but not limited to any implied warranties or merchantability or fitness for a particular purpose.
Electrical Specifications
Attribute |
6540-006 |
6540-007 |
6540-008 |
---|---|---|---|
Input Voltage | 6 – 40 VDC | 9 – 40 VDC | 8 – 16 VDC |
Output Signal Voltage, Actuated | 5 VDC | 5 VDC | 2.5 – 4.15 VDC |
Output Signal Voltage, At Rest | 1 VDC | Ground | 0.9 – 1.85 VDC |
Output Load Resistance | >10KΩ | >10KΩ | 8930 Ω |
Pre-travel, inches | .05” – .20” | .05” – .20” | .10” – .20” |
Actuation Force, lbs | 3.7 +/- 0.5 @ .300” Travel | 3.7 +/- 0.5 @ .300” Travel | 0.5-3.0 @ Actuation |
Cycle Life | 1000000 | 1000000 | 1000000 |
Operating/Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | -40 °F to 185 °F (-40 °C to 85 °C) | -40 °F to 185 °F (-40 °C to 85 °C) |
Environmental Ratings
Exposure |
Specification |
---|---|
Ingress Protection | IP67 |
Operating/Storage Temperature | -40 – 85 °C |
Installation Temperature Range | -15 – 40 °C |
Salt Fog | ASTM B117, 96 hours |
Chemical Resistance | Gasoline, Diesel Fuel, Engine Oil, Insect Killer, Weed Killer, Liquid Fertilizer |
Configurations
Product Line |
Part number |
Electrical Configuration |
Mounting Style |
Actuation Force |
Type |
IP67 |
App Prints |
---|---|---|---|---|---|---|---|
Hall Effect - Seat | 6540-006 | 1, 5 VDC | Bolt Mount | 3.7 +/- 0.5 @ .300" | Hall Effect | Yes | download down arrow |
Hall Effect - Seat | 6540-007 | 0, 5 VDC | Bolt Mount | 3.7 +/- 0.5 @ .300" | Hall Effect | Yes | download down arrow |
Hall Effect - Seat | 6540-008 | 2.5 – 4.15 VDC | Bolt Mount | 0.5-3.0 @ Actuation | Hall Effect | Yes | download down arrow |